2008 PRINCE WILLIAM REDS -- PITCHING STATISTICS

FINAL

PLAYER ERA W - L APP GS GC CPA SV HLD IP H R ER BB SO 2B 3B HR AB BAVG WP HBP BLK PCT
CEGLEDI 4.13 2 - 2 5 4 1 15.38 0 1 24.00 27 13 11 14 6 3 0 1 116 .281 3 1 0 .500
CONDRAY 5.05 1 - 2 6 2 2 10.60 1 1 35.67 31 57 20 11 14 3 0 2 133 .270 2 2 0 .333
HOLMES 27.00 0 - 0 1 1 0 108.11 0 0 0.33 1 2 1 3 1 0 0 0 6 .000 3 1 0 .000
OWENS 2.24 3 - 3 8 6 3 8.95 2 1 56.33 47 31 14 9 46 6 0 0 198 .267 0 4 0 .500
REED 9.00 0 - 0 1 0 0 21.00 0 0 3.00 5 4 3 2 4 0 0 0 19 .313 0 1 0 .000
RODRIGUEZ 6.30 0 - 1 2 1 0 18.00 0 0 10.00 14 10 7 6 3 4 0 0 57 .311 2 4 0 .000
SHIELDS 10.23 0 - 3 7 3 0 24.55 0 0 22.00 45 40 25 15 14 9 2 1 129 .437 10 4 1 .000
2008 SEASON 4.82 6 - 11 30 17 6 13.68 3 3 151.33 170 157 81 60 88 25 2 4 658 .309 20 17 1 .353

Seventeen (17.00) Innings Pitched are needed to qualify as a Team Leader.

Rookies are highlighted in GRAY text.